Back To Directory
PASIR RIS 8
Condominium • PASIR RIS DRIVE 3 • District 18 • View Map

484 Caveated out of 487 Units

99 Years

Completed on 2026

Sold between S$842,000 ~ S$2,768,000

Median PSF S$1,762

Condominium




Buildings Details

All Blocks
10 PASIR RIS DRIVE 810 Floors68 Units
12 PASIR RIS DRIVE 811 Floors80 Units
14 PASIR RIS DRIVE 811 Floors78 Units
16 PASIR RIS DRIVE 811 Floors76 Units
18 PASIR RIS DRIVE 811 Floors70 Units
20 PASIR RIS DRIVE 810 Floors54 Units
8 PASIR RIS DRIVE 810 Floors61 Units

Transaction

Latest 20 Sale Transactions

Address Transaction Date Price Psf Area (Sqft) Type Source Closing Agent
8 PASIR RIS DR 8 #04-XX13-Feb-2024$ 2,567,200$ 1,7541,464New SaleURA-
20 PASIR RIS DR 8 #04-XX24-Jan-2024$ 1,934,000$ 1,8911,023New SaleURA-
14 PASIR RIS DR 8 #05-XX21-Jan-2024$ 2,269,000$ 1,7421,302New SaleURA-
12 PASIR RIS DR 8 #11-XX27-Dec-2023$ 2,279,000$ 1,8101,259New SaleURA-
10 PASIR RIS DR 8 #04-XX26-Nov-2023$ 1,492,888$ 2,101710New SaleURA-
18 PASIR RIS DR 8 #05-XX22-Nov-2023$ 2,580,000$ 1,7621,464New SaleURA-
8 PASIR RIS DR 8 #04-XX21-Nov-2023$ 2,270,000$ 1,7431,302New SaleURA-
8 PASIR RIS DR 8 #05-XX20-Nov-2023$ 2,582,000$ 1,7641,464New SaleURA-
8 PASIR RIS DR 8 #05-XX10-Nov-2023$ 2,278,980$ 1,7501,302New SaleURA-
8 PASIR RIS DR 8 #06-XX03-Oct-2023$ 2,290,860$ 1,7591,302New SaleURA-
20 PASIR RIS DR 8 #04-XX13-Sep-2023$ 1,496,000$ 2,074721New SaleURA-
8 PASIR RIS DR 8 #07-XX05-Sep-2023$ 2,300,000$ 1,7661,302New SaleURA-
12 PASIR RIS DR 8 #04-XX03-Sep-2023$ 2,211,000$ 1,7561,259New SaleURA-
8 PASIR RIS DR 8 #07-XX01-Sep-2023$ 2,300,000$ 1,7661,302New SaleURA-
14 PASIR RIS DR 8 #04-XX30-Aug-2023$ 1,460,000$ 2,055710New SaleURA-
10 PASIR RIS DR 8 #05-XX26-Aug-2023$ 2,608,000$ 1,7821,464New SaleURA-
14 PASIR RIS DR 8 #06-XX14-Jul-2023$ 2,301,000$ 1,7671,302New SaleURA-
18 PASIR RIS DR 8 #04-XX14-Jun-2023$ 1,934,000$ 1,8911,023New SaleURA-
8 PASIR RIS DR 8 #08-XX20-Mar-2023$ 2,344,000$ 1,8001,302New SaleURA-
8 PASIR RIS DR 8 #10-XX18-Mar-2023$ 2,353,000$ 1,8071,302New SaleURA-


Sale Transactions Chart

Latest 0 Rental Transactions

Rental Price Date Area (Sqft) Floor Source

Latest 10 Rent Transactions Chart

Condominium Detail

ProjectPASIR RIS 8
District18
Total Units487
Total Transacted Units (New Sales By Developers)484
Total Transacted Value (New Sales)$692,778,168
Net Developer Profit (11% - Based on Average)$76,205,598
Total Capital Gains (By Individual Purchasers/Owners)$145,300,032
Total Transacted Units in 202318
Total Transacted Value in 2023$39,119,728
Listing Count (Immediate Past 6 Months)85
MPO Units0

Transactions By Year

Transactions By Sale Type

Seller's Stamp Duty Analysis

Gross Capital Gains Owners Analysis (Cumulative Percentages)

Gross Capital Gains Owners Analysis(Cumulative Percentages)

Listing

Sale Listing Chart (Click stacked bar to see detail of listing)

Floor Plans & Reports (Please click individual unit to get Floor Plan, ML Property Value and Report.)

Filters


10 PASIR RIS DRIVE 8 S(519468)
Caveated Not Caveated No FloorPlan


Amenities


Visitors Counter
Today: 1
Total: 29